|
2020 |
Jan | 97 |
Feb | 103 |
Mar | 101 |
Apr | 65 |
June | 68 |
July | 116 |
August | 110 |
Sept | |
Oct | |
Nov | |
Dec | |
| This represents each call not each unit dispatched |
Total | 660 |
2019 |
Jan | 103 |
Feb | 90 |
Mar | 104 |
Apr | 101 |
May | 106 |
Jun | 102 |
Jul | 95 |
Aug | 100 |
Sep | 106 |
Oct | 113 |
Nov | 109 |
Dec | 119 |
| This represents each call not each unit dispatched |
Total | 1248 |
2018 Incidents |
Jan | 104 |
Feb | 73 |
Mar | 119 |
Apr | 80 |
May | 94 |
Jun | 99 |
Jul | 97 |
Aug | 100 |
Sep | 83 |
Oct | 91 |
Nov | 88 |
Dec | 97 |
| This represents each call not each unit dispatched |
Total | 1125 |
2017 Incidents |
January | 96 |
February | 69 |
March | 89 |
April | 97 |
May | 79 |
June | 96 |
July | 82 |
August | 77 |
September | 59 (error) |
October | 98 |
November | 90 |
Decemeber | 93 |
| This represents each call not each unit dispatched |
Total | 1025 |
2016 Incidents |
| Fire/EMS |
January | Error |
February | 74 |
March | 106 |
April | 96 |
May | 78 |
June | 63 |
July | 81 |
August | 89 |
September | 77 |
October | 79 |
November | 81 |
December | 78 |
| This represents each call not each unit dispatched |
Total | 902 |
2015 Incidents |
| Fire/EMS |
Jan | 81 |
Feb | 94 |
Mar | 76 |
Apl | 92 |
May | 87 |
Jun | 94 |
Jul | 94 |
Aug | 91 |
Sep | 83 |
Oct | 89 |
Nov | 99 |
Dec | 90 |
| This represents each call not each unit dispatched |
Total | 1070 |
Web Counters |
Website Visitors Since March 13, 2015
|
Visitors Today
Jun 01, 2023
|
|
|
|
|
|